| Product Name | 5 pcs Wholesale Clear Stand up Ziplock Plastic Snack Pouch Commercial Resealable Food Bags |
| Size | 9x14cm, 10x15cm, 13x18cm, 13x20cm, 14x19.5cm, 15x22cm, 16x24cm, 17x23cm, 18x26cm, 20x29cm |
| Weight | 0.019 Kg |
| Category | Clear Stand up |
| Brand | Keyleader |
| Upload Date | 2017-03-15 |
| Product Brand: | K-packaging/ODM |
| Product Name: | Clear Stand up Zip Lock Bag |
| Material Structure: | PET + CPP or PET + PE |
| Thickness: | 0.15~0.20mm (2 sides) |
| Features: | 1) Made from high quality food grade materials, non-toxic and tasteless. |
| 2) With zipper and tear notch, easy to open and can be reusable. | |
| 3) Can stand up after unfolding the bottom, expand the capacity of the bag. | |
| 4) Totally clear, can display the products well. | |
| Application: |
This product can hold various foods, including powder, tea, cereal, snack, nuts, rice etc. Can pass related food certification testing. |
| Size(mm) |
Price (100 pcs) |
Material |
Thickness (2 sides) |
Weight (100 pcs) |
| 90(W) x 140(H) + 60(BG) | USD 3.2 | PET + CPP | 0.16 mm | 0.27 kg |
| 100 x 150 + 60 | USD 5.2 | PET + PE | 0.20 mm | 0.43 kg |
| 130 x 180 + 50 | USD 5.8 | PET + CPP | 0.18 mm | 0.50 kg |
| 130 x 200 + 80 | USD 9.1 | PET + PE | 0.20 mm | 0.72 kg |
| 140 x 195 + 80 | USD 6.5 | PET + CPP | 0.16 mm | 0.56 kg |
| 150 x 220 + 70 | USD 6.8 | PET + CPP | 0.15 mm | 0.63 kg |
| 160 x 240 + 80 | USD 7.8 | PET + CPP | 0.16 mm | 0.76 kg |
| 170 x 230 + 80 | USD 11 | PET + PE | 0.20 mm | 1.00 kg |
| 180 x 258 + 80 | USD 9.4 | PET + CPP | 0.16 mm | 0.88 kg |
| 200 x 290 + 100 | USD 16.5 | PET + PE | 0.20 mm | 1.38 kg |





Tel: +86 755 61933091
Mob: +86 188 2030 3480

Copyright © k-packaging.store 2000-2022 All Rights Reserved.
Not related record found