Product Name | 5 pcs Food Grade Aluminium Plastic Stand up Resealable Food Packaging Bag For Nuts |
Size | 9x13cm, 11x16cm, 13x18cm, 14x19cm, 15x22cm, 17x24cm, 18x26cm, 18x31cm, 21x31cm, 23x35cm, 26x35cm, 30x42cm, 35x50cm |
Weight | 0.023 Kg |
Category | Stand up |
Brand | Keyleader |
Upload Date | 2017-03-15 |
Product Brand: | K-packaging/ODM |
Product Name: | Stand up Zip Lock Pure Aluminium foil Bag |
Material Structure: | PET + AL + PE |
Features: | 1) Made from high quality food grade materials, non-toxic and tasteless. |
2) With zipper and tear notch, easy to open and can be reusable. | |
3) Can stand up after unfolding the bottom, expand the capacity of the bag. | |
4) Aluminium foil layer for 2 sides provides excellen oxygen & moisture resistance, absolutely keep out of light ray. Can endure high & low temperature. |
|
5) High brightness aluminium foil made the bag looks high quality. | |
Application: |
This product is excellent at keeping various kinds of food, such as packed meet, dried fish, aquatic, cured meat, roast duck & chicken & pork, quick-frozen food, ham, sausage, cooked meat product, pickles, sweetened bean paste, seasoning. It can keep the food`s aroma, quality, taste and colors. Besides, this bag is generally used for containing all kinds of circuit board, electronic products, precise machine parts and other mechanicals. |
Thickness: 0.20mm for 2 sides | ||
Size (mm) |
Price (100 pcs) |
Weight (100 pcs) |
90 (W) x 130 (H) + 60 (BG) | USD 5.0 | 0.35 kg |
110 x 160 + 60 | USD 7.0 | 0.52 kg |
130 x 180 + 80 | USD 8.0 | 0.73 kg |
140 x 190 + 80 | USD 9.0 | 0.85 kg |
150 x 220 + 80 | USD 10 | 1.02 kg |
Thickness: 0.24mm for 2 sides | ||
170 x 240 + 80 | USD 12 | 1.37 kg |
180 x 260 + 80 | USD 14 | 1.48 kg |
180 x 310 + 100 | USD 17 | 1.79 kg |
210 x 310 + 100 | USD 20 | 1.98 kg |
230 x 350 + 100 | USD 23 | 2.51 kg |
260 x 350 + 100 | USD 24 | 2.72 kg |
300 x 417 + 120 | USD 50 | 4.05 kg |
350 x 500 + 130 | USD 58 |
5.36 kg |
Tel: +86 755 61933091
Mob: +86 188 2030 3480
Copyright © k-packaging.store 2000-2022 All Rights Reserved.
Not related record found