| Product Name | 100 pcs High Quality Retort Food Bags 130 Degree High Temperature Vacuum Cooking Packaging |
| Size | 8x12cm, 9x13.5cm, 10x15cm, 11x16cm, 12x17cm, 13x19cm, 14x20cm, 15x21cm, 16x22cm, 18x24.5cm, 20x30cm, 24x34cm, 26x37cm, 28x37.5cm, 30x40.5cm |
| Weight | 0.287 Kg |
| Category | Retort Vacuum Bags |
| Brand | Keyleader |
| Upload Date | 2017-03-15 |
| Product Brand: | K-packaging/ODM |
| Product Name: | Vacuum High-temperature Retort Bag |
| Material Structure: | PA + Retort CPP |
| Thickness: | 0.20 mm (for 2 sides) |
| Features: |
1) Food grade materials are safe for stewing, can stand 130 ºC high temperature. |
|
2) Nylon layer provide good barrier feature. It can keep oxygen outside after vacuumizing and prevent vapor escape or entering. |
|
| 3) High quality retort CPP is with high degree of transparency. | |
| Application |
This bag can hold cooked meat and snacks. After vacuumizing and boiling, it can preserve for long time. |
| Size (mm) |
Price (100 pcs) |
Weight (100 pcs) |
Rice Packing |
| 80 (W) x 120 (H) | USD 2.3 | 0.19 kg | 80 g |
| 90 x 135 | USD 2.6 | 0.23 kg | 90 g |
| 100 x 150 | USD 2.9 | 0.29 kg | 100 g |
| 110 x 160 | USD 3.2 | 0.34 kg | 175 g |
| 120 x 170 | USD 4.2 | 0.39 kg | 250 g |
| 130 x 190 | USD 5.2 | 0.47 kg | 300 g |
| 140 x 200 | USD 5.8 | 0.52 kg | 350 g |
| 150 x 210 | USD 6.5 | 0.60 kg | 450 g |
| 160 x 220 | USD 7.4 | 0.69 kg | 600 g |
| 180 x 245 | USD 9.1 | 0.84 kg | 1.00 kg |
| 200 x 300 | USD 12.3 | 1.15 kg | 1.50 kg |
| 240 x 340 | USD 15.5 | 1.59 kg | 2.50 kg |
| 260 x 370 | USD 18.1 | 1.85 kg | 3.50 kg |
| 280 x 375 | USD 19.4 | 2.02 kg | 4.00 kg |
| 300 x 405 | USD 21.1 | 2.31 kg |
4.50 kg |






Tel: +86 755 61933091
Mob: +86 188 2030 3480

Copyright © k-packaging.store 2000-2022 All Rights Reserved.
Not related record found