Product Name | 100 Pcs 0.32mm PA + PE Thick Meat Vacuum Packaging Plastic Nylon Vacuum Pouches Wholesale |
Size | 15x22cm, 17x25cm, 18x28cm, 20x30cm, 22x32cm, 22x40cm, 25x36cm, 30x40cm |
Weight | 1.100 Kg |
Category | 0.32mm PA + PE |
Brand | Keyleader |
Upload Date | 2017-03-28 |
Product Brand: | K-packaging/ODM |
Product Name: | Clear PA + PE Nylon Laminated Vacuum Food Bag |
Material Structure: | PA + PE |
Thickness: | 0.32 mm (for 2 sides) |
Features: | 1) Made from high quality transparent food grade materials, non-toxic and tasteless. |
2) Nylon is softer and smoother than PET. Freeze-tolerant. | |
3) It's with low oxygen transmission rate, good vacuum rate, high grade of transparency, good compressive strength and moistureproof. |
|
4) Can stand temperature minus 0 degree celsius. Keep vacuum state for long time without air leakage. |
|
Application |
This bag can hold various tea, nuts, meat, medicine and frozen food etc. Food grade materials ensure its safety. It's moistureproof and with low oxygen transmission rate, can
keep food for long time. sealer and large vacuumizer. Not suitable for ribbed bag vacuumizer. |
0.32 mm Nylon Vacuum Bags | |||
Size (mm) |
Price (100 pcs) |
Weight (100 pcs) |
Rice Packing |
150(W) x 220(H) | USD 8.4 | 1.00 kg | 500 g |
170 x 250 | USD 10.0 | 1.36 kg | 850 g |
180 x 280 | USD 13.6 | 1.84 kg | 1300 g |
200 x 300 | USD 14.3 | 1.92 kg | 1500 g |
220 x 320 | USD 16.8 | 2.25 kg | 2000 g |
220 x 400 | USD 20.7 | 2.80 kg | 2500 g |
250 x 360 | USD 21.4 | 2.88 kg | 3000 g |
300 x 400 | USD 28.5 | 3.84 kg |
4500 g |
Tel: +86 755 61933091
Mob: +86 188 2030 3480
Copyright © k-packaging.store 2000-2022 All Rights Reserved.
Not related record found